The 18th Annual Cameron Fishing Festival was held Friday and Saturday, Aug. 5-6, at Grand Chenier Park.
Winners are told here by division, place, name and weight for adults and juniors:
Offshore Division-Adult
Jacks Crevalle: 1st, 2nd & 3rd place, Jeremy Prevost, .64, .38, & .36
Red Snapper: 1st, Jeremy Prevost, 19.86; 2nd, James Simon, 19.68; 3rd, Isaac Wiggins, 17.28
Cobia-Ling: 1st Jeremy Prevost, 35.68
Grouper: 1st, Nick Miller, 11.42; 2nd, Patrick Poupart, 6.62
Spadefish: 1st, 2nd &3rd place, Jeremy Prevost, 1.64, 1.62 & .92
Offshore Division-Juniors
Jacks Crevalle: 1st & 2nd, Charlotte Prevost, .36 & .20
Red Snapper: 1st, 2nd & 3rd, Charlotte Prevost, 15.12, 14.94 & 13.66
Spadefish: 1st, 2nd & 3rd, Charlotte Prevost, 1.06, 1.02 & .84
Bay Division-Adults
Speckled Trout: 1st, Randy Clark, 2.16; 2nd & 3rd, Joel Rogers, 1.66 &1.52
Redfish: 1st, Christa LeBoeuf, 31.82; 2nd & 3rd, Hunter Dugas, 31.20 & 28.34
Black Drum: 1st, 2nd & 3rd, Angela Trahan, 35.98, 33.06 & 31.92
Flounder: 1st, Carl Broussard, 2.5; 2nd, Joel Rogers, 2.48; 3rd, Randy Clark, 2.1
Croaker: 1st, 2nd & 3rd, Joel Rogers, 1.2, 1.08 & 1.02
Gafftop Catfish: 1st, Sonya McGee, 5.96; 2nd, Christa LeBoeuf, 5.54; 3rd, Sonya McGee, 5.52
White Trout: 1st, 2nd & 3rd, Angela Trahan, .38, .24 & .24
Sheephead: 1st, Edward Poston, 3.30; 2nd, Joel Rogers, 3.16; 3rd, Angela Trahan, 1.68
Garfish: 1st, Brian Hebert, 65.74; Angela Trahan, 63; 3rd, Anthony Vincent, 57.80
Bay Division-Juniors
Speckled Trout: 1st, 2nd & 3rd, Dallas Rogers, 3.02, 2 & 2.8
Redfish: 1st & 3rd, Kohen Hebert, 42.54 29.9; Christin LeBoeuf, 30.02
Black Drum: 1st, Christin LeBoeuf, 37.32; 2nd & 3rd, Sebastian Dowen, 36.52 & 33.62
Flounder: 1st, Sebastian Dowen, 2.72; 2nd, Dallas Rogers, 2.66; 3rd, Eli Higgins, 2.2
Croaker: 1st, 2nd & 3rd, Dallas Rogers, 1.76, 1.42 & 1.28
Gafftop Catfish: 1st & 3rd, Dallas Rogers, 5.04 & 4.86; 2nd, Christin LeBoeuf, 4.96
Sheephead: 1st, Eli Higgins, 2.28; 2nd, Christin LeBoeuf, 1.6; 3rd, Dallas Rogers, 1.32
Garfish: 1st, Hayden Debarge, 73.92; 2nd, Eli Higgins, 33.56; 3rd, Sebastian Dowen, 32.36
Largest Hardhead Catfish (5) Stringer: 1st, Cayleigh Debarge, 8.2