N-9

SHERIFF’S SALE
38th Judicial
District Court
Parish of Cameron
State of Louisiana
HPS INVESTMENT
PARTNERS, LLC
VS. NO. C-20204340 E
MARQUIS RESOURCES, LLC (F/K/A SLF SL
PURCHASER, LLC) AND
MARQUIS OFFSHORE, LLC
(F/K/A SLF SL PURCHASER SUBSIDIARY, LLC)
By virtue of a writ of SEIZURE AND SALE issued to me directed by the Fifteenth Judicial District Honorable Court, I have seized and Lafayette Parish Sheriff’s Office will sell the property in globo at public auction to the last and highest bidder WITHOUT the benefit of appraisement, at The Lafayette Parish Government Building, located at 1010 Lafayette Street, 2nd Floor, Lafayette, LA 70501, on Wednesday, December 16, 2020 at l0:00 a.m. the following described property to-wit:
SEE ATTACHED EXHIBIT “C”
seized under said writ.
Terms: CASH DAY OF SALE.
Ron Johnson, Sheriff
CAMERON PARISH, LA.
Sheriff’s Office, Cameron, Louisiana October 27, 2020
KELLY HART PITRE
Attorneys for
HPS INVESTMENT
PARTNERS, LLC
EXHIBIT C
The Oil and Gas Properties Collateral that is mortgaged property under the Cameron Mortgage is identified and described as follows:
Leases – Cameron Parish, Louisiana
PROSPECT/FIELD NAME; LEASE; EFF DATE; LESSOR; LESSEE; BK; PG; ENTRY
Grand Lake; 0000242-000-L; 3/9/36; LOUISIANA, STATE OF LEASE NO. 344; W. T. BURTON; 29; 251; 33041
Grand Lake; LA-GR LAKE-02; 12/8/10; STATE OF LOUISIANA
20497; MINERAL SERVICES, INC.; ; ; 321332
Lacassine; 0000256-000-L; 10/1/08; LACASSANE COMPANY, INC; CRIMSON EXPLORATION OPERATING, INC.; ; ; 313308
Lacassine Deep; LA-LACDEEP-1; 9/1/11; LACASSANE COMPANY, INC., ET AL; SHORELINE ENERGY LLC; ; ; 323891
Sabine Lake – SL No. 1; 0000187-000-L; 8/9/06; STATE OF LOU1SIANA LEASE NO. 19095; BALLARD EXPLORATION; ; ; 301796
Wells – Cameron Parish, Louisiana
Field; Lease Name; WI BPO; NRI BPO; WI APO; NRI APO; API
GRAND LAKE; GRAND LAKE STATE; 100.00%; N/A; 100.00%; NIA; 17023880160000
GRAND LAKE; SL 344 #02; 100.00%; 79.00%; 100.00%; 79.00%; 17023010090000;
GRAND LAKE; SL 344 #04 (SWD); 100.00%; N/A; 100.00%; NIA; 17023010110000
GRAND LAKE SL; 344 #05 (SWD); 100.00%; N/A; 100.00%; N/A; 17023010120000
GRAND LAKE; SL 344 #07; 100.00%; 79.00%; 100.00%; 79.00%; 17023010140000
GRAND LAKE; SL 344 #08; 100.00%; 79.00%; 100.00%; 79.00%; 17023010150000
GRAND LAKE; SL 344 #08D; 100.00%; 79.00%; 100.00%; 79.00%; 17023010150000
GRAND LAKE; SL 344 #09; 100.00%; 79.00%; 100.00%; 79.00%; 17023010160000
GRAND LAKE; SL 344 #12; 100.00%; 79.00%; 100.00%; 79.00%; 17023010190000
GRAND LAKE; SL 344 #13; 100.00%; 79.00%; 100.00%; 79.00%; 17023010200000
GRAND LAKE; SL 344 #14D; 100.00%; 79.00%; 100.00%; 79.00%; 17023010210000
GRAND LAKE; SL 344 #17; 100.00%; 79.00%; 100.00%; 79.00%; 17023010230000
GRAND LAKE; SL 344 #19; 100.00%; 79.00%; 100.00%; 79.00%; 17023010250000
GRAND LAKE; SL 344 #21; 100.00%; 79.00%; 100.00%; 79.00%; 17023010270000
GRAND LAKE; SL 344 #24; 100.00%; 79.00%; 100.00%; 79 00%; 17023200790000
GRAND LAKE; SL 344 #25; 100.00%; 79.00%; 100.00%; 79.00%; 17023209460000
GRAND LAKE; SL 344 #26; 100.00%; 79.00%; 100.00%; 79.00%; 17023210600000
GRAND LAKE; SL 344 #28; 100.00%; 79.00%; 100.00%; 79.00%; 17023217990000
GRAND LAKE; SL 344 #29; 100.00%; 79.00%; 100.00%; 79.00%; 17023218950000
GRAND LAKE; SL 344 #30; 100.00%; 79.00%; 100.00%; 79.00%; 17023218550000
GRAND LAKE; SL 344 #31; 100.00%; 79.00%; 100.00%; 79.00%; 17023218820000
GRAND LAKE; SL 344 #32; 100.00%; 79.00%; 100.00%; 79.00%; 17023219450000
GRAND LAKE; SL 344 #32D; 100.00%; 79.00%; 100.00%; 79.00%; 17023219450000
GRAND LAKE; SL 344 #33; 100.00%; 79.00%; 100.00%; 79.00%; 17023219900000
GRAND LAKE; SL 344 (SWD) #34; 100.00%; N/A; 100.00%; N/A; 17023220420000
GRAND LAKE; SL 344 #35; 100.00%; 79.00%; 100.00%; 79.00%; 17023220110000
GRAND LAKE; SL 344 #35D; 100.00%; 79.00%; 100.00%; 79.00%; 17023220110000
GRAND LAKE; SL 344 #36; 100.00%; 79.00%; 100.00%; 79.00%; 17023221980000
GRAND LAKE; SL 344 #37; 100.00%; 79.00%; 100.00%; 79.00%; 17023221990000
GRAND LAKE; SL 344 #38; 100.00%; 79.00%; 100.00%; 79.00%; 17023225060000
GRAND LAKE; SL 344 #21D; 100.00%; 79.00%; 100.00%; 79.00%; 17023010270000
GRAND LAKE; SL 344 #30D; 100.00%; 79.00%; 100.00%; 79 .00%; 17023218550000
GRAND LAKE; SL 344 #39D; 100.00%; 79.00%; 100.00%; 79 .00%; 17023230590000
GRAND LAKE; SL 344 #40; 100.00%; 78.01%; 100.00%; 78.01%; 17023231280000
LACASSINE REFUGE; LACASSINE B #04; 100.00%; 72.50%; 100.00%; 72.50%; 17023203790000
LACASSINE REFUGE; LACASSINE B #11 (SWD); 100.00%; N/A; 100.00%; N/A; 17023225510000
LACASSINE REFUGE; LACASSINE B #12; 99.40%; 74.05%; 99.40%; 74.05%; 17023228390000
LACASSINE REFUGE; LACASSINE B #13; 65.28%; 47.33%; 65.28%; 47.33%; 17023231780000
LACASSINE REFUGE; LACASSINE B #14; 65.28%; 47.33%; 65.28%; 47.33%; 17023231850000
SABINE LAKE; SL 19095 #1; 15.00%; 11.03%; 15.00%; 11.03%; 17023229800000
Movable Property
(xxvii) all Contracts, all Contract Rights, Contract Documents and Accounts associated with such Contracts and each and every document granting security to such Grantor under any such Contract;
(xxviii) all Accounts;
(xxix) all Inventory and Inventory Records;
(xxx) all Equipment;
(xxxi) all General Intangibles;
(xxxii) all Investment Property;
(xxxiii) all Fixtures;
(xxxiv) all checking, savings, deposit and other accounts of such
Grantor and all other accounts held in the name of such Grantor;
(xxxv) all Cash Collateral;
(xxxvi} any Legal Requirements now or hereafter held by such Grantor (except that any Legal Requirement that would by its terms or under applicable law become void, voidable, terminable or revocable by being subjected to the Lien of this Security Agreement or in which a Lien is not permitted to be granted under applicable law, is hereby excluded from such Lien to the extent necessary so as to avoid such voidness, voidability, terminability or revocability);
(xxxvii) any right to receive a payment under any Hedge Contract in connection with a termination thereof;
(xxxviii) (A) all policies of insurance and Insurance Contracts, now or hereafter held by or on behalf of such Grantor, including casualty and liability, business interruption, and any title insurance, (B) all Proceeds of insurance, and (C) all rights, now or hereafter held by such Grantor to any warranties of any manufacturer or contractor of any other Person;
(xxxix) any and all liens and security interests (together with the
documents evidencing such security interests) granted to such Grantor by an obligor to secure such obligor’s obligations owing under any Instrument, Chattel Paper, or Contract that is pledged hereunder or with respect to which a security interest in such Grantor’s rights in such Instrument, Chattel Paper, or Contract is granted hereunder;
(xx) any and all guaranties given by any Person for the benefit of such Grantor which guarantees the obligations of an obligor under any Instrument, Chattel Paper or Contract, which are pledged hereunder;
(xxi) without limiting the generality of the foregoing, all other personal property, goods, Instruments, Chattel Paper, Documents, Fixtures, credits, claims, demands and assets of such Grantor whether now existing or hereafter acquired from time to time; and
(xxii) any and all additions, accessions and improvements to, all
substitutions and replacements for and all products and Proceeds of or derived from all of the items described above.
RUN: Nov. 12, Dec. 10 (N 9)